Partial List of Surnames in the Limbacher Genealogy Study
Surnames
"A"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| ALLISON, Helen Black. . . . . . . . . . . . | b. 18 Aug 1912 - d. 4 Apr 1973 . . | b. Kirkcaldy, Scotland - d. Waterbury, CT. . . . . . . . . . . |
| ARNOLD, Sarah | b. 1676 | - - |
"B"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| BATES, Sarah | b. abt 1737 | b. Wareham, MA(?) |
| BAUER, Katharina | d. 3 Mar 1916 | b. Frankfurt, Germany - d. New Haven, CT |
| BENSON, Consider | b. ? | b. ? |
| BILLINGTON, Rebecca | d. 26 Nov 1845 | - - |
| BOLTON, Courtland | b. 1863 | b. Quebec, Canada |
| BOLTON, Lillian | b. 1870 | b. Quebec, Canada |
| BOLTON, Lizzie | b. 1867 | b. Quebec, Canada |
| BOLTON, Lydia Oretntia Thomas. . . | b. 15 Oct 1843 - d. Apr 1901 | b. Compton Quebec, Canada - d. Landaff, NH |
| BOLTON, Mary | b. 1 Nov 1861 - d. 1921 | b. Quebec, Canada - d. North Woodstock, NH. . . |
| BOLTON, Percival | b. 8 Jun 1865 - d. 25 Oct 1948. . . . . . . . | b. Quebec, Canada |
| BOLTON, Willie | b. 1875 | b. Quebec, Canada |
| BOWDEN,, Mary | b. ? ? | b. ? ? |
| BURRILL, Asa | b. ? ? | b. ? ? |
"C"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| CARRICK,, Mary | b. ? ? | b. ? ? |
| CHILTON, James | b. 1556 d. 8 Dec 1620 | b. Canterbury, England d. Off Cape Cod Harbor |
| CHILTON, Mary | b. 30 May 1607 d. 1 May 1679 | b. Sandwich, England d. Boston, MA |
| CLOUGH, Judith | b. 1785 | b. Gilmanton, NH |
| COOMBS, Priscilla. . . . . . . . . | b. 1 Nov 1745 - d. 5 Aug 1830. . . . . . . | - - |
| CONN, Annie | b. 1868 | b. NH |
| CONN, Bridget | b. 30 Sep 1863 d. 6 Apr 1893 | b. St. Sylvester, Quebec, Canada - buried in Stratford, NH |
| CONN, Catherine (Kate) | b. Oct 1865 | b. Canada |
| CONN, Charles | b. 1872 | b. NH |
| CONN, Elizabeth | b. ? | b. Canada |
| CONN,, Harold C. | b. 11 Oct 1926 - d. 1986 | b. Brunswick, VT - d. , FL |
| CONN, James | b. 11 Mar 1861 d. 20 Dec 1942 | b. Canada d. Brunswick, VT |
| CONN,, Jean Harriet | b. 29 Jun 1924 - d. 28 Nov 1971 | b. Brunswick, VT - d. New haven, CT |
| CONN, Lewis | b. 1825 d. 17 Jul 1889 | b. Canada d. Bloomfield, VT |
| CONN,, Lewis Ray | b. 2 Sep 1899 - d. 18 May 1946 | b. Brunswick, VT - d. Berlin, NH |
| CONN, Mary A. | b. 1856 d. 1925 | b. St. Agathe, PQ, Canada d. Stratford, NH |
| CONN, Michael | b. 1857 d. 17 Jul 1889 | b. Canada d. Bloomfield, VT |
| CONN,, Raleigh | b. 1893 - d. 10 Nov 1893 | b. Brunswick, VT - d. Brunswick, VT |
| CONN,, Ralph Glenn | b. 12 Jul 1897 - d. Apr 1971 | b. Brunswick, VT - d. Meridith, NH |
| CONN,, Ralph Lewis | b. 2 Nov 1922 - d. 1 Nov 1985 | b. Brunswick, VT - d. Littleton, NH |
| CONN, Sarah J. | b. 1874 | b. NH |
| COOKE, Francis | b. Abt 1604 | b. Leyden, Netherlands |
| COOKE, Jane | b. Abt 1604 | b. Leyden, Netherlands |
| COULSON, Jane | b. 26 Mar 1692 d.? | b. Haltwhistle, England d.? |
"D"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| DAMON, Edith Lilliam | b. 27 Feb 1884 d. Aug 1980 | b. ? d. Coperfield, VT |
| DEAN, Lavinia Keaton | b. ? d. 28 apr 1916 | b. ? d. Portland, OR |
| DEXTER, Abbot | b. Nov 1841 | b. ,, ME |
| DEXTER, Abby Susan | b. 27 Jul 1849 d. 22 Dec 1849 | b. , ME |
| DEXTER, Abby Susan | b. 17 Oct 1851 | b. , ME |
| DEXTER, Allan Douglas | b. 27 Sep 1917 - d. 21 Mar 2000 | b. Wilmington, VT - d. Stockton, CA |
| DEXTER, Alonzo | b. ?-Son of Nathaniel & Hannah Dexter | b. ? |
| DEXTER, Aurelia | b. ? Daughter of Nathaniel and Hannah Dexter | b. ? |
| DEXTER, Bethany H. | b. 4 May 1824 d. 14 Feb 1914 | b. , , ME d. Newton, , Kansas |
| DEXTER, Benjamin | b. 16 Feb 1670 | b. Barnstable, MA |
| DEXTER, Ciana F. | b. 11 Oct 1837 | b. ? ? |
| DEXTER, Clara | b. 1861 | b. ME |
| DEXTER, Clara Charlotte | b. 22 Mar 1887 - d. Jan 1980 | b. N. Stratford, NH - d. Franklin, MA |
| DEXTER, Chloe Washburn. . . . | b. 9 Nov 1872 - d. 21 Nov 1872 | b. ME - d. Toulon, IL |
| DEXTER, Constant | b. 27 Nov 1706 - d. 1756 | b. Rochester, MA - d. Crown Point, MA |
| DEXTER, Constant | b. 9 Aug 1768 - d. 26 Mar 1842 | b. Sandwich, MA - d. Wayne, ME |
| DEXTER, Diana | b. 28 Jul 1806 - d. Abt 1859 | b. Fairfax, ME - d. Fairfax, ME |
| DEXTER, Dorothy | b. abt 1914 | b. NH |
| DEXTER, Eliza Jane | b. 8 Jun 1839 | b. ? ME |
| DEXTER, Elvina | b. ?-Daughter of Nathaniel and Hannah Dexter | b. ? |
| DEXTER, Ezekiel S. | b. 6 May 1829 | b. ? ? |
| DEXTER, Frances | b. Abt 1626 | b. England |
| DEXTER, Freeman | b. b. 14 Sep 1773 - d. 1 Dec 1840 | b. b. Winthrop, ME - d. Winthrop, ME |
| DEXTER, George F. | b. 11 Jan 1832 | b. |
| DEXTER, George L | b. b. 1863 | b. b. ? |
| DEXTER, Gideon | b. 11 Nov 1779 - d. | b. Wayne, ME |
| DEXTER, Hannah Louisa | b. 7 Apr 1844 | b. ,, ME |
| DEXTER, Henry B. H. | b. 10 May 1836 d. 13 Feb 1873 | b. , , ? |
| DEXTER, Isaac | b. 13 Jun 1744 - d. 5 Dec 1804 | b. Rochester, MA - d. Wayne, ME |
| DEXTER, Isaac Spencer | b. 3 Oct 1834 | b. Dover,, ME |
| DEXTER, James W. | b. | b. |
| DEXTER, Japheth | b. 10 Jan 1802 - d. 28 Aug 1883 | b. China ME - d. Orono, ME |
| DEXTER, Jepheth Washburn | b. 5 Jan 1831 | b. ? ? |
| DEXTER, Joseph | b. 1843 | b. ME |
| DEXTER, Keziah | b. 1 May 1799 - d. 3 Feb 1886 | b. China, ME - d. Toulon, IL |
| DEXTER, Keziah | b. 1847 - Daughter of Nathaniel & Hannah Rowe Dexter | b. ME |
| DEXTER, Livona | b. ? - Daughter of Nathaniel & Hannah Rowe Dexter | b. ME |
| DEXTER, Loren | b. 1830 | b. ME |
| DEXTER, Loren George | b. 13 Apr 1882 | b. North Stratford, NH |
| DEXTER, Lorenzo | b. ? - Son of Nathaniel & Hannah Rowe Dexter | b. ME |
| DEXTER, Lorenzo | b. 1856 | b. ? |
| DEXTER, Lotan | b. 30 Jan 1801 - d. 14 May 1873 | b. ME - d. Toulon, IL |
| DEXTER, Marjorie | b. abt 1916 | b. ? |
| DEXTER, Mary | b. 22 Jan 1769 | b. ? |
| DEXTER, Mary | b. Abt 1620 | b. England |
| DEXTER, Mercy | b. 1812 | b. ? |
| DEXTER, Nathaniel | b. 24 May 1771 | b. ? |
| DEXTER, Nathaniel | b. 1805 | b. ME |
| DEXTER, Nathaniel S. | b. 11 Oct 1832 d. 10 Jun 1856 | b. Dover,, ME |
| DEXTER, Priscilla | b. 1809 | b. ? |
| DEXTER, Priscilla Washburn | b. 5 Jun 1827 | b. Dover,, ME |
| DEXTER, Stephen (Rev) | b. 23 Feb 1776 | b. ? |
| DEXTER, Thomas | b. abt 1568 | b. ? |
| DEXTER, Thomas | b. 1594 - d. 9 Feb 1676 | b. Bristol, England |
| DEXTER, Thomas Jr. | b. 1620 d. 30 Dec 1686 | b. England d. Sandwich, MA |
| DEXTER, William | b. 1628 - d. 1694 | b. ? - d. Rochester, MA |
| DEXTER, William L. | b. Jul 1884 | b. VT |
| DEXTER, William O. | b. 1858 | b. Alton, ME |
| DILLENOY, Meribah | b. 1711 - d. 1756 | b. ? |
| DIMOND, Elizabeth | b. 7 May 1697 d. Aft 1773 | b. Amesbury, MA d. South Hampton, NH |
| DOAK, Elizabeth | b. Mar 1856 d. 30 Nov 1881 | b. Tansy Point, OR d. Clatsop Plains, OR |
| DOEBELE, Carrie L. | b. 12 Dec 1886 - d. 15 Oct 1974 | b. New Haven, CT - d. Waterbury, CT |
| DREW, Betsey | b. 19 Nov 1816 - d. bef 1881 | b. Barston, Quebec, Canada |
| DUDLEY, Miriam | b. ? - | b. ? |
| DUNHAM, Lettie Grace | b. 3 Aug 1885 d. 16 Apr 1963 | b. Little Falls, WI d. Warrenton, OR |
"E"
| Name | DOB / DOD | Place of Birth / Death |
|---|
"F"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| FELCH, Lydia Ann | b. 2 Dec 1796 d. 23 Dec 1879 | d. Hooksett, NH |
| FISH, Ruby | b. ? - Wife of Lotan Dexter . . . . . . . . . . . . . . . | b. ? |
| FLANDERS, Mary Miranda | b. 24 Nov 1764 d. 28 Nov 1841 | b. Amesbury, MA |
| FULLER, Mary . . . . . . . . . . . . . . . . . . . | b. abt 1597 | b. Sandwich, MA . . . . . . . . . . . . . . . . . . . |
"G"
| Name | DOB / DOD | Place of Birth / Death |
|---|
"H"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| HAGGARD, Mary Overton | b. 5 Mar 1757 d. 9 Sep 1844 | b. Louisa, VA d. Madison, KY |
| HAYWARD,, James | b. ? ? | b. ? ? |
| HITCHBOURN, Deborrah | b. 25 Jan 1704 d. 23 May 1777 | b. Boston, MA d. Boston, MA |
| HITCHBOURN, Thomas | b. 23 Mar 1673 d. 6 Nov 1731 | b. Boston, MA d. Boston, MA |
| HOWE,Aurilla Estella Munn . . . . . . . . | b. 1832 . . . . . . . . . . . . . . . . . . . . . .. . . . . . . | b. ? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| HUEFFMANN,Arthur E. | b. ? | b. ? |
"I"
| Name | DOB / DOD | Place of Birth / Death |
|---|
"J"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| JACKSON, Emma . . . . . . . . . . . | b. 1836 . . . . . . . . . . . . . . . . . . . . . .. . . . . . | b. ME . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| JEWELL, Abigail | b. 7 Nov 1702 -d. aft 1762 . . . . . . . . . . . . . . . | b. Amesbury, MA. . . . . . . . . . . . . . . . . . . . . . . . . |
"K"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| KENNEDY, Charlie | b. Jul 1887 | b. VT |
| KENNEDY, Lester | b. Mar 1894 | b. VT |
| KENNEDY, Lizzie | b. Nov 1889 | b. VT |
| KENNEDY, William | b. ? | b. Canada |
| KENNEY, Luretia Ann | b. 22 Jan 1829 d. 5 Nov 1894 | b. Manchester, NH d. Manchester, NH |
| KINDRED, Amanda | b. 1 Mar 1860 d. 1916 | b. Clatsop County, OR d. CA |
| KINDRED, Amelia | b. 28 Mar 1855 d. ? | b. Clatsop County, OR d. ? |
| KINDRED, Ann | b. 5 Aapr 1719 d.? | b. Haltwhistle, England d.? |
| KINDRED,, Ann | b. 18 Aug 1752 d ? | b. Lancaster, England d. ? |
| KINDRED, Augusta | b. 16 Aug 1878 d. 28 Jan 1938 | b. Astoria, OR d. Colville, WA |
| KINDRED, Bartholomew | b. 30 Jul 1727 d. 2 Jun 1804 | b. Haltwhistle, England d. Albernarle, VA |
| KINDRED,, Bartholomew | b. 25 Oct 1761 d. 20 Apr 1827 | b. Lancaster, England d. Jackson County, IN |
| KINDRED, Bartholomew Carek | b. 20 Apr 1818 d. 13 Mar 1904 | b. Jackson, IN d. Warrenton, OR |
| KINDRED, Charles May | b. 16 Apr 1879 d. 7 Feb 1940 | b. Warrenton, OR d. Warrenton, oR |
| KINDRED, Charles Virgil | b. 7 Sep 1914 d. 28 Jul 2000 | b. Burnside, OR d. Multnomah County, OR |
| KINDRED, David | b. 1788 d. 8 Nov 1873 | b. Warrenton, OR d. Warrenton, OR |
| KINDRED, David Clark | b. 15 Aug 1862 d. 26 Apr 1921 | b. Clatsop County, OR d. Astoria, OR |
| KINDRED,, Edward | b. ? d. ? | b. ? d. ? |
| KINDRED, Elizabeth | b. 15 Feb 1820 d. 23 Mar 1891 | b. Jackson County, IN d. Shelton, WA |
| KINDRED, Elizabeth Jean "Eliza" | b. 19 Dec 1781 d. 26 Aug 1838 | b. Albernarle, Va d. Boonesboro, KY |
| KINDRED, Grace Elaine | b. 15 Sep 1927 d. 20 Mar 1952 | b. Warrenton, OR d. Warrenton, OR |
| KINDRED, Harold Arthur | b. 18 Oct 1922 d. Ja 1929 | b. cathlamet, WA d. ? |
| KINDRED, Henry Patterson | b. 15 Jul 1842 d. 4 Apr 1926 | b. Davis County, MO d. Astoria, OR |
| KINDRED, James Franklin | b. 24 Dec 1844 d. 25 May 1917 | b. Oregon City, OR d. Warrenton, OR |
| KINDRED, Ann | b. 2 Jan 1723/1724 d. 3 Mar 1766 | b. Haltwhistle, England d.Denton, England |
| KINDRED,, Jane | b. 23 Apr 1758 d. ? | b. Lanercost, England d. ? |
| KINDRED, Jane | b. 1787 d. ? | b. Albernarle, VA d. Boonesboro, KY |
| KINDRED, Jane | b. 7 Sep 1795 d. ? | b. Boonesboro, KY d. Boonesboro, KY |
| KINDRED, Janette Elizabeth | b. 16 Jul 1908 d. 7 Mar 1990 | b. cathlamet, WA d. San Antonio, TX |
| KINDRED, Joel B. | b. 17 Mar 1866 d. 1 Aug 1931 | b. Astoria, OR d. Astoria, OR |
| KINDRED, Joel K. | b. 15 Jun 1847 d. 2 Dec 1864 | b. ? d. Clatsop Plains, OR |
| KINDRED,, John | b. 10 Oct 1749 d. ? | b. Lancaster, England d. ? |
| KINDRED, John | b. 1782 d. ? | b. Boonseboro, KY d. Bush Prairie, WA |
| KINDRED, John R. | b. 1825 d. 1900 | b. Jackson County, IN d. ? |
| KINDRED, John Ty | b. 1790 d. ? | b. Boonesboro, KY d. Bush Prairie, WA |
| KINDRED, Julia | b. 12 Mar 1851 d. 1906 | b. Clatsop County, OR d. Portland, OR |
| KINDRED, Julia Anne | b. 5 Oct 1868 d. 29 Dec 1953 | b. Astoria, OR d. Astoria, OR |
| KINDRED, Kathrine (Kate) A. | b. 1873 d. 26 Nov 1946 | b. Clatsop County, OR d. Portland, OR |
| KINDRED, Leona Mae | b. 3 Apr 1925 d.? | b. Warrenton, OR d. ? |
| KINDRED, Lester | b. 21 Aug 1880 d. 1951 | b. Warrenton, OR d. ? |
| KINDRED, Martin | b. 28 Aug 1785 d. ? | b. Albernarle, VA d. Boonesboro, KY |
| KINDRED, Mary | b. 25 Dec 1714 d.? | b. Haltwhistle, England d.? |
| KINDRED,, Mary | b. 4 May 1754 d. ? | b. Lancaster, England d. ? |
| KINDRED, Mary | b. 9 Mar 1853 d. ? | b. Clatsop County, OR d. ? |
| KINDRED, Mary Ann | b. Abt 1822 d. Bef 15 Feb 1877 | b. Jackson County, IN d. ? |
| KINDRED, Maude | b. 2 Aug 1883 d. 23 Jan 1956 | b. ? d. Portland, OR |
| KINDRED, Myrtle Ruth | b. 18 Apr 1911 d.? | b. cathlamet, WA d. ? |
| KINDRED, Nancy | b. 17 Mar 1823 d. 4 Sep 1878 | b. Boonsboro, KY d. Canby, OR |
| KINDRED, Nancy A. | b. 4 Sep 1780 d. 19 Feb 1839 or Sep 1839 | b. Albernarle, VA d. Boonesboro, KY |
| KINDRED, Nathaniel | b. 1812 d. 14 May 1851 | b. Madison, KY d. Adam County, IL |
| KINDRED, Ralph K. | b. 1887 d. 1902 | b. ?? |
| KINDRED, Rose | b. Mar 1885 | b. ?? |
| KINDRED, Roseta | b. 6 Feb 1865 d. ? | b. Clatsop County, OR d. ? |
| KINDRED, Sarah | b. 22 Dec 1867 d. ? | b. Clatsop County, OR d. ? |
| KINDRED, Sarah Ann | b. 1816 d. 1861 | b. MKY d. ? |
| KINDRED, Thomas | b. 15 Apr 1711 d. ? | b. Haltwhistle, England d.? |
| KINDRED,, Thomas | b. 1760 d. 1836 | b. Lancaster, England d. Morgan County, TN |
| KINDRED, Thomas J. | b. 1812 d. 14 May 1851 | b. Madison, KY d. Adam County, IL |
| KINDRED, Walter B. | b. 28 Nov 1870 d. 13 May 1952 | b. Clatsop County, OR d. Oregon City, OR |
| KINDRED, Walter Glenn | b. 26 Oct 1918 d. 27 Jan 1993 | b. Warrenton, OR d. Warrenton, OR |
| KINDRED, William | b. 13 Nov 1712 d.? | b. Haltwhistle, England d.? |
| KINDRED, William | b. Abt 1744 d. 1833 | b. Nether Denton, England d. Madison, KY |
| KINDRED, William | b. 20 Mar 1794 d. 1867 | b. Boonesboro, KY d. Boonesboro, KY |
| KINDRED, William E. | b. 2 Jun 1867 d. 1952 | b. Fort Stevens, OR d. ? |
| KINDRED, William Edwards | b. Bef 1690 d. Aft 1728 | b. Haltwhistle, England |
| KINDRED, William Stingly | b. 20 Oct 1857 d. Oct 1943 | b. Clatsop County, OR d. Tokeland, WA |
| KINNEY, Bertha Davie . . . . . . . . . . . | b. 1892 - d. 3 Jul 1971. . . . . . . . . . . . . . . . . | b. New Haven, CT . . . . . . . . . . . . . . . . . . . . . . |
"L"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| LADOO, Alfred | b. 1852 - d. 1922 | b. ? |
| LADOO, Charles | b. 1884 - d. 1899 | b. ? |
| LADOO, Dennis | b. 1884 - d. 1899 | b. ? Buried in Baldwin Cemetery, Stratford, NH |
| LADOO, Phillip Frank | b. 1877 - d. 1965 | b. ? |
| LADOO, Willie | b. 1876 - d. 1887 | b. ? Buried in Baldwin Cemetery, Stratford, NH |
| LAPHAM, Rebecca | b. Bef 16 Mar 1645 | b. Scituate, MA |
| LATHAM, Chilton | b. Abt 1672 | b. Bridgewater, MA |
| LATHAM, Elizabeth | b. Abt 1665 | b. Bridgewater, MA |
| LATHAM, Hannah | b. aft 1659 | b. Plymouth, MA |
| LATHAM, James | b. Abt 1659 | b. Plymouth, MA |
| LATHAM, Joseph | b. Abt 1663 | b. Bridgewater, MA |
| LATHAM, Mary | b. 1653 | b. Plymouth, MA |
| LATHAM, Mercy | b. 2 Jun 1650 d. Bef Jun 1698 | b. , England |
| LATHAM, Robert | b. Abt 1613 | b. Plymouth, MA d. Bridgewater, MA |
| LATHAM, Susanna | b. Abt 1656 | b. Plymouth, MA |
| LAUGHERY, Mary | b. 1828 d. 13 Apr 1903 | b. Canada d. Bloomfield, VT |
| LAWRENCE,Fred | b. ? | b. ? |
| LAWRENCE,Jeff | b. ? | b. ? |
| LAWRENCE,Lee | b. ? | b. ? |
| LEACH, Benjamin | b. 1675 | b. Bridgewaer, MA |
| LIBERTY, Adalaide | b. ? | b. ? |
| LIBERTY, Sadie "Sally" | b. Aug 1886 | b. NH |
| LIBERTY, Thomas | b. ? | b. Canada |
| LIBERTY, Tommy | b. 1889 - d. 10 Jun 1892 | b. VT |
| LIMBACHER, Bruce Warren . . . . . | b. 15 Oct 1939 - d. 20 Mar 1982 | b. Hartford, CT - d. Fontana, CA . . . . . . . . . . . |
| LIMBACHER, Carol | Living daughter of Gwen & Harold Limbacher | - - |
| LIMBACHER, Charles William | b. 29 May 1916 - d. 14 Dec 1918 | b. New haven, CT - d. New Haven, CT |
| LIMBACHER, Clark Anthony | Living son of Gwen & Harold Limbacher | - - |
| LIMBACHER, Edith Juliana | b. 28 Mar 1880 - d. 31 Aug 1960 | b. Bridgeport, CT - d. East Haven, CT |
| LIMBACHER, Edward John | b. 29 1911 - d. 1993 | b. New Haven, CT |
| LIMBACHER, Frank John | b. 14 Dec 1886 - d. 20 May 1958 | b. Bridgeport, CT - d. Fontana, CA |
| LIMBACHER, George Philip | b. 30 Sep 1857 - d. 25 Jul 1900 | b. NY - d. New Haven, CT |
| LIMBACHER, George William | b. 11 Aug 1882 - d. 6 Mar 1964 | b. Bridgeport, CT - d. New Haven, CT |
| LIMBACHER, Harold | b. 20 Dec 1911 - d. 18 Jan 1972 | b. New Haven, CT - d. Fontana, CA |
| LIMBACHER, Jacquelyn P. | Living daughter of Gwen & Harold Limbacher | - - |
| LIMBACHER, John Joseph | b. 3 Mar 1919 - d. 30 Oct 1978 | b. New Haven, CT - d. Fontana, CA |
| LIMBACHER, John Philip | b. 9 May 1884 - d. 5 Sep 1956 | b. Bridgeport, CT - d. New Haven, CT |
| LIMBACHER, Penelope A. | Living daughter of Gwen & Harold Limbacher | - - |
| LIMBACHER, Scott Dexter | Living son of Gwen & Harold Limbacher | - - |
| LIMBACHER, Shirlee Claire | Living daughter of Gwen & Harold Limbacher | - - |
| LONGSDORFF, Zatae Leola | b. 16 Apr 1866 d. 1 Oct 1955 | b. Carlisle, PA d. Manchester, NH |
| LOUTH, Margaret | b. 7 Aug 1863 - d. 8 Jan 1944 | - - |
"M"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| MAHIEU, Hester | b. Bet 1582/1588 d. Aft 18 Jun 1666 | b. Kent, England d. Plymouth, MA |
| MAXFIELD, Oren | b. 1 Jan 1804 - d. 21 Nov 1888 | b. Durham, NH |
| MITCHELL, Elizabeth. . . . . . . . . . . . . . . | b. abt 1629 - d. bef 5 Dec 1684. . . | b. Plymouth, MA. . . . . . . . . . . . . . . . . . . . . . . . . . . |
| MOORE, Alita Mae | b. ? ? | b. ? ? |
| MYLAR, Rachel | b. 14 Mar 1822 d. 2 Jan 1898 | b. Madison, KY d. Hammond, OR |
"N"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| NORRIS, Samuel . . . . . . . . . . . . . . . . . . | b. ? . . . . . . . . . . . . . . . . . . . . . . . . . . | b. ? . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
"O"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| ORDWAY,, Lydia. . . . . . . . . . | b. 4 Aug 1740 d. 5 Nov 1815. . . . . . . . . | b. Rumford (Concord) d. Hopkinton, NH. . . . . . . . . . . . . . |
| ORNE, Sara | b. ? | b. ? |
"P / Q"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| PACKARD,, Deborah | b. ? ? | b. ? ? |
| PARADINE,, Mary | b. ? d. Abt 1744 | b. ? ? |
| PASCHAL,, Irena | b. 17 Jan 1858 d. 11 Dec 1927 | b. Brunswick, VT - d. Brunswick, VT |
| PATTISHALL, Frances | b. 1679 d. 1749 | b. Boston, MA |
| PATTISHALL, Richard (Captain) | d. 1689 | b. ? |
| PERKINS, Thomas | b. ? ? | b. ? ? |
| POLDEN, Mary. . . . . . . . . . . . . | b. 28 Feb 1706 . . . . . . . . . . . . . . . . . | b. Plymouth, MA. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
"R"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| REME (Ramey), Telitha | b. 24 Aug 1796 d. 15 Jun 1872 | b. Boonesboro, KY d. Bush Prairie, WA |
| REVERE, Deborah | b. child of Paul Revere | b. Boston, MA |
| REVERE, Deborah | b. 21 Feb 1730 or 31 d. Aft 1763 | b. Boston, MA |
| REVERE, Elizabeth | b. Child of Paul Revere | b. Boston, MA |
| REVERE, Elizabeth | b. 19 Jan 1744 or 45 | b. Boston, MA |
| REVERE, Frances | b. child of Paul Revere | b. Boston, MA |
| REVERE, Frances | b. 11 Jul 1736 d. Bef Mar 1763 | b. Boston, MA |
| REVERE, Isanna | b. child of Paul Revere | b. Boston, MA |
| REVERE, John | b. 2 Oct 1741 d. 8 Jul 1808 | b. Boston, MA |
| REVERE, Mary | b. child of Paul Revere | b. Boston, MA |
| REVERE, Mary | b. 10 Jul 1743 d. 8 Jul 1808 | b. Boston, MA |
| REVERE, Paul | b. child of Paul Revere | b. Boston, MA |
| REVERE, Paul | b. 22 Dec 1734 d. 10 May 1818 | b. Boston, MA d. Boston, MA |
| REVERE SR, Paul | b. 20 Nov 1702 d. 22 Jul 1754 | b. Riaucaud, France d. Boston, MA |
| REVERE, Sara | b. child of Paul Revere | b. Boston, MA |
| REVERE, Sarah | b. child of Paul Revere | b. Boston, MA |
| REVERE, Thomas Hitchbourn | b. 10 Jan 1738 or 39 d. Abt Oct 1779 | b. Boston, MA |
| RIVOIRE, Apollos | b. 20 Nov 1702 d. 22 Jul 1754 | b. Riaucaud, France d. Boston, MA |
| ROWE, Hannah H.. . . . . . . . . . . . . | b. 1802 . . . . . . . . . . . . . . . . . . . . . . . . | b. ME. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| ROWE, James | b. ? - d. 14 Nov 1827 | b. ? - d.Dover, ME |
"S"
| Name | DOB / DOD | Place of Birth / Death |
|---|---|---|
| SCHILLING, Mabel Evylyn. . . | b. 23 Dec 1886 - d. 17 Feb 1968. . | b. Brooklyn, NY - d. Fontana, CA. . . . . . . . . . . . . . . . |
| SCHILLING, Willaim Henry | b. 9 Dec 1861 - d. 24 Mar 1933 | - - |
| SPENCER, Eliza | b. 30 Jan 1803 - d. 20 Dec 1861 | - - |
| STRAW, Aaron | b. 30 Apr 1730 - Apr 1730 | b. Amesbury, MA |
| STRAW, Abia | b. 9 Nov 1728 d. Bef 1809 | b. Salisbury, MA |
| STRAW, Amos Gale | b. 9 Feb 1864 d. 13 Mar 1926 | b. Manchester, NH d. Carlisle, PA |
| STRAW, Angie | b. 1856 | b. Hopkinton, NH |
| STRAW, Anna Nancy | b. 11 Jun 1770 - d. 23 Jun 1831 | b. Weare, NH - d. Canaan, NH |
| STRAW, Bernice Eva | b. 12 Aug 1920 d. Aft Jan 2002 | b. ? |
| STRAW, Betsey P. | b. 30 Jan 1846 -d. ? | b. Barford, Quebec, Canada |
| STRAW, Betty | b. 22 Apr 1779 - d. 8 Aug 1856 | b. Weare, NH - d. Garland, ME |
| STRAW, Carlene | ? | ? |
| STRAW, Charles "Chase" | b. 23 Oct 1809 - d. aft 1881 | b. compton, Quebec, Canada |
| STRAW, Clarence Chase | b. 11 Jan 1882 - d. 9 Jun 1964 | b. Hereford, Quebec, Canada - d. NH |
| STRAW, Curtis Allen | b. 27 Mar 1848 - d. 18 Feb 1927 | b. Dixville, Quebec, Canada - d. Sherbrook, Quebec, Canada |
| STRAW, Daniel | b. 16 Apr 1744 | b. South Hampton, NH |
| STRAW, Daniel | b. 15 Apr 1792 d. 14 Aug 1847 | b. Hopkinton, NH d. Manchester, NH |
| STRAW, Daniel Felch | b. 21 Jul 1823 d. 14 Apr 1896 | b. Hopkinton, NH d. Manchester, NH |
| STRAW, Daniel Felch | b. 9 Apr 1858 d. Bef 1860 | b. Manchester, NH |
| STRAW, David Gale | b. 5 Feb 1923 d. 25 Dec 1978/79 | b. Manchester, NH |
| STRAW, Donald Delmar | b. 1 Jun 1908 d. 6 Apr 1998 | b. Bolton, VT d. E. Montpelier, VT |
| STRAW, Dorothy | b. 5 Sep 1773 | b. Hopkinton, NH |
| STRAW, Dudley | b. 16 May 1786 - d. 18 Jul 1860 | b. Barnstead, NH - d. Plymouth, NH |
