The Straw Line
| Name | Marital Status | Gender | Ethnic | Age | Birth Place | Occupation | Religion |
|---|---|---|---|---|---|---|---|
| Warren Straw | Male | English | 25 | Quebec | Farmer | E.Methodist | |
| Lydia Straw | Female | Scottish | 37 | Quebec | E.Methodist | ||
| Abertia Bolton(?) | Female | Scottish | 19 | Quebec | E.Methodist | ||
| Perceval Straw | Male | Scottish | 15 | Quebec | Farm Laborer | E.Methodist | |
| Lizzie Straw | Female | Scottish | 14 | Quebec | In School | E.Methodist | |
| Lillie Straw | Female | Scottish | 11 | Quebec | In School | E.Methodist | |
| Courtland Straw | Male | Scottish | 18 | Quebec | In School | E.Methodist | |
| Willie Straw | Male | Scottish | 06 | Quebec | In School | E.Methodist | |
| Almie Straw | Male | Scottish | 5/12 | Quebec | E.Methodist |
Thanks to Jane Foster my Warren Straw Mystery is finally solved, and I've learned a lot more about my ancestors. The great grandfather I always knew as Warren Straw is actually Oscar Warren William Straw. And the great grandmother that I knew as Ortentia is actually Lydia Ortentia Thomas Bolton Straw. The Children on the 1881 Canadian Census (with the exception of the last one) are Lydia's children from her Marriage to Jeremiah Bolton. The last child listed on the census is actually Queenie Alma Straw. My grandfather, Fenton Straw, wasn't born until 1886, so of course he isn't listed on the census.